2
Bedrooms
2
Bathrooms
1171.23Parking on Property1 spaceStylePenthouse
Sq Ft
—
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 2Bedrooms 2Bathrooms 2,420Sq Ft Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction736000 |
| Listing ID | 26-314 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Copala |SEP| |
| County | OtherNAR Contact Info52 624-154-6284 |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 1171.23Parking on Property1 spaceStylePenthouse |
| AC Sq Ft | 1248.59 |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf CourseHOA Info: HOA NameCopala + Quivira |
Features & Amenities
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Water Source | Desal |SEP| Seller |
| Sewer | Septic |
| Interior | Storage Area, Ceiling Fans |
| Exterior | Roof Top Terrace, Picnic Area, Fire Pit, FountainCarportSelect One |
| Amenities | Gym, Pool, Security Guard, Tennis Court, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Swim-up Bar, Pool Heater, Pickle Ball Court, ElevatorDevicesCeiling Fans |
Financial
| Financing | Offered?no |
| Inclusions | 1, 1 |SEP| Address |








