2
Bedrooms
2
Bathrooms
1904.52
Sq Ft
2017 |SEP|
Year Built
Active
Status
About This Property
Pacific, BS 23450 New SearchModify SearchBack to Results 2Bedrooms 2Bathrooms 3,195Sq Ft 2017Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $825,000 |
| Listing ID | 26-521 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Copala |
| County | OtherNAR Contact Info52 624-129-9212 |
| Year Built | 2017 |SEP| |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 1904.52 |
| AC Sq Ft | 1291.2 |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Pool | Pool |
| Garage Stalls | 3 carsParking on PropertySelect OneStylePenthouse |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans |
| Exterior | Roof Top TerraceCarportSelect One |
| Amenities | Gym, Pool, Security Guard, Garden, Beach Club, ElevatorDevicesWater Purification, Ceiling Fans |
Financial
| Financing | OwnerSeller |
| HOA Dues | 640 |
| Inclusions | 1, 1 |SEP| Address |
Original MLS Listing








