3
Bedrooms
4
Bathrooms
1171.23 Parking on Property 1 space Style Penthouse
Sq Ft
—
Year Built
Active
Status
About This Property
2 BEDS 2 BATHS 2,420 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY COPALA SELLER FINANCING PACIFIC, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Reduction Date 2026-06-18T18:41:38+00:00 |
| Listing ID | copala-seller-financ |
| Status | Active |
| Property Type | Condos |
| Subdivision | Copala |SEP| |
| Bedrooms | 3 |
| Total Baths | 4 |
| Sq Ft | 1171.23 Parking on Property 1 space Style Penthouse |
| AC Sq Ft | 1248.59 |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf Course HOA Info: HOA Name Copala + Quivira |
Features & Amenities
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Water Source | Desal |SEP| Seller |
| Sewer | Septic |
| Interior | Storage Area, Ceiling Fans |
| Exterior | Roof Top Terrace, Picnic Area, Fire Pit, Fountain Carport Select One |
| Amenities | Gym, Pool, Security Guard, Tennis Court, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Swim-up Bar, Pool Heater, Pickle Ball Court, Elevator Devices Ceiling Fans |
Financial
| Financing | Offered? no |
| Inclusions | 1, 1 |SEP| Address |






