3
Bedrooms
4
Bathrooms
645.6
Sq Ft
2018 |SEP|
Year Built
Active
Status
About This Property
2 BEDS 2 BATHS 1,904 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY CALLE VIA FERREA PACIFIC, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Reduction Date 2026-04-13T19:20:01+00:00 |
| Listing ID | calle-via-ferrea-pac |
| Status | Active |
| Property Type | Condos |
| Subdivision | Copala |
| Year Built | 2018 |SEP| |
| Bedrooms | 3 |
| Total Baths | 4 |
| Sq Ft | 645.6 |
| AC Sq Ft | 1248.16 |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Pool HOA Info: HOA Name Copala HOA |
Features & Amenities
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Garage Stalls | 0 car Parking on Property 2 spaces Style Ground Level |
| Water Source | Desal |SEP| |
| Sewer | Munic |
| Interior | Ceiling Fans |
| Exterior | Kiddy Park, Picnic Area, Fire Pit, Fountain Carport Select One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Swim-up Bar, Pool Heater, Pickle Ball Court, Elevator Devices Ceiling Fans |
Financial
| Financing | Cash Seller |
| HOA Dues | 567 / Month |
| Inclusions | 1, 1 |SEP| Address |






