4
Bedrooms
5
Bathrooms
389.51 Parking on Property Select One
Sq Ft
—
Year Built
Active
Status
About This Property
PACIFIC, BS 3 BEDS 3 BATHS 1,872 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY MAVILA TOWERS PENTHOUSE, PACIFIC PACIFIC, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction 895000 |
| Listing ID | mavila-towers-pentho |
| Status | Active |
| Property Type | Condos |
| Subdivision | Mavila |SEP| |
| Bedrooms | 4 |
| Total Baths | 5 |
| Sq Ft | 389.51 Parking on Property Select One |
| AC Sq Ft | 1482.73 |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | City |
Features & Amenities
| Pool | Pool, Spa, Swim-up Bar |
| Water Source | Desal |SEP| Seller |
| Sewer | Common Plant |
| Interior | Bar, Storage Area, Ceiling Fans |
| Exterior | Kiddy Park Carport 2 car |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Beach Club, Spa, Swim-up Bar, Pickle Ball Court, Elevator, Pickleball Court Devices Water Purification, Ceiling Fans |
Financial
| Financing | Offered? no |
| Inclusions | 1 |SEP| Address |
Original MLS Listing






