3
Bedrooms
4
Bathrooms
277.72 Parking on Property 1 space Style 1 Level # Units in Develop 258
Sq Ft
2019 |SEP|
Year Built
Active
Status
About This Property
2 BEDS 2 BATHS 1,522 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY 2 BED THIRD FLOOR PACIFIC, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $2,085,000 |
| Listing ID | 2-bed-third-floor-pa |
| Status | Active |
| Property Type | Condos |
| Subdivision | Copala |
| County | Other NAR Contact Info 624-113-8613 |
| Year Built | 2019 |SEP| |
| Bedrooms | 3 |
| Total Baths | 4 |
| Sq Ft | 277.72 Parking on Property 1 space Style 1 Level # Units in Develop 258 |
| AC Sq Ft | 1244.5 |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Water Source | Desal |SEP| Seller |
| Interior | Ceiling Fans |
| Exterior | Kiddy Park, Picnic Area, Fountain Carport Select One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Fence, Beach Club, Spa, Picnic Area, Fountain, Swim-up Bar, Pool Heater, Pickle Ball Court, Elevator Devices Ceiling Fans |
Financial
| Financing | Offered? no |
| HOA Dues | 400 / Month |
| Inclusions | 1 |SEP| Address |






