2
Bedrooms
2
Bathrooms
277.72Parking on Property1 spaceStyle1 Level# Units in Develop258
Sq Ft
2019 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 2Bedrooms 2Bathrooms 1,522Sq Ft 2019Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $675,000 |
| Listing ID | 25-3899 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Copala |
| County | OtherNAR Contact Info624-113-8613 |
| Year Built | 2019 |SEP| |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 277.72Parking on Property1 spaceStyle1 Level# Units in Develop258 |
| AC Sq Ft | 1244.5 |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Water Source | Desal |SEP| Seller |
| Interior | Ceiling Fans |
| Exterior | Kiddy Park, Picnic Area, FountainCarportSelect One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Fence, Beach Club, Spa, Picnic Area, Fountain, Swim-up Bar, Pool Heater, Pickle Ball Court, ElevatorDevicesCeiling Fans |
Financial
| Financing | Offered?no |
| HOA Dues | 400 / Month |
| Inclusions | 1 |SEP| Address |








