5
Bedrooms
5
Bathrooms
917.83
Sq Ft
2026 |SEP|
Year Built
Active
Status
About This Property
Pacific, BS 23450 New SearchModify SearchBack to Results 4Bedrooms 5Bathrooms 3,724Sq Ft 2026Year Built Property Description More InformationSchedule ShowingMortgage CalculatorPrintable FlyerPhoto Gallery (49)
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction2799000 |
| Listing ID | 25-3122 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Alvar |
| County | OtherHalf Baths1NAR Contact Info1 360-442-9701 |
| Year Built | 2026 |SEP| |
| Bedrooms | 5 |
| Total Baths | 5 |
| Sq Ft | 917.83 |
| AC Sq Ft | 2805.13 |
Location & Views
| Community | Quivira |
| Primary View | Oceanfront |
| Secondary View | Golf Course |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Spa, Swim-up Bar, Swimercizer, Pool Heater |
| Garage Stalls | 2 carsParking on Property2 spacesStylePenthouse |
| Water Source | Desal |SEP| |
| Sewer | Common Plant |
| Interior | Bar, Storage Area, Second Kitchen, Kitchen Nook, Ceiling Fans |
| Exterior | Kiddy Park, Picnic Area, Fire Pit, FountainCarport2 car |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Swim-up Bar, Swimercizer, Pool Heater, Pickle Ball CourtDevicesWater Purification, Ceiling Fans |
Financial
| Financing | OwnerSeller |
| HOA Dues | 800 / Month |
| Inclusions | 1 |SEP| Address |
Original MLS Listing








