4
Bedrooms
4
Bathrooms
924.07
Sq Ft
2024 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 3Bedrooms 4Bathrooms 4,609Sq Ft 2024Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction2599999 |
| Listing ID | 26-861 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Alvar |
| County | OtherHalf Baths1NAR Contact Info521 624-358-4638 |
| Year Built | 2024 |SEP| |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 924.07 |
| AC Sq Ft | 2232.7 |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Garage Stalls | 2 carsParking on PropertySelect OneStyle1 Level# Units in Develop72 |
| Water Source | Desal |SEP| Seller |
| Sewer | Common Plant |
| Interior | Bar, Storage Area, Second Kitchen |
| Exterior | Picnic Area, Fire Pit, FountainCarport1 car |
| Amenities | Gym, Pool, Security Guard, Tennis Court, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Swim-up Bar, Pool Heater, Pickle Ball Court, Elevator |
Financial
| Financing | Offered?no |
| HOA Dues | 16612 |
| Inclusions | 1, 1 |SEP| Address |
Original MLS Listing








