7
Bedrooms
7
Bathrooms
7358.98
Sq Ft
2023 |SEP|
Year Built
Active
Status
About This Property
Pacific, BS 23450 New SearchModify SearchBack to Results 6Bedrooms 7Bathrooms 4,134Sq Ft 2023Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $3,650,000 |
| Listing ID | 25-5585 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Coronado |
| County | OtherHalf Baths2NAR Contact Info52 998-293-0334 |
| Year Built | 2023 |SEP| |
| Bedrooms | 7 |
| Total Baths | 7 |
| Sq Ft | 7358.98 |
| AC Sq Ft | 4134.75 |
| Lot Sq Meters | 1068.19StyleOne Story |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | MountainHOA Info: HOA NameQuivira |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | MuniWater Tank Liters15000 |SEP| |
| Interior | Ceiling Fans, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain, Palapa, PergolaCarport2 |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Palapa, Pergola, Pool Heater, Water Feature |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 600 / Month |SEP| Address |
Original MLS Listing








