2
Bedrooms
2
Bathrooms
645.6
Sq Ft
2018 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 2Bedrooms 2Bathrooms 1,904Sq Ft 2018Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction825000 |
| Listing ID | 25-5698 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Copala |
| County | OtherNAR Contact Info52 624-317-0297 |
| Year Built | 2018 |SEP| |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 645.6 |
| AC Sq Ft | 1248.16 |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | PoolHOA Info: HOA NameCopala HOA |
Features & Amenities
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Garage Stalls | 0 carParking on Property2 spacesStyleGround Level |
| Water Source | Desal |SEP| |
| Sewer | Munic |
| Interior | Ceiling Fans |
| Exterior | Kiddy Park, Picnic Area, Fire Pit, FountainCarportSelect One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Swim-up Bar, Pool Heater, Pickle Ball Court, ElevatorDevicesCeiling Fans |
Financial
| Financing | CashSeller |
| HOA Dues | 567 / Month |
| Inclusions | 1, 1 |SEP| Address |








