2
Bedrooms
2
Bathrooms
272.77Parking on Property1 space
Sq Ft
2020 |SEP|
Year Built
Active
Status
About This Property
Pacific, BS 23450 New SearchModify SearchBack to Results 2Bedrooms 2Bathrooms 1,524Sq Ft 2020Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction649000 |
| Listing ID | 25-2606 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Copala |
| County | OtherNAR Contact Info624-227-6298 |
| Year Built | 2020 |SEP| |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 272.77Parking on Property1 space |
| AC Sq Ft | 1257.52 |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Water Source | Desal |SEP| Seller |
| Sewer | Common Plant |
| Interior | Bar, Ceiling Fans |
| Exterior | Kiddy Park, Picnic Area, Fire Pit, FountainCarportSelect One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Swim-up Bar, Pool Heater, ElevatorDevicesCeiling Fans |
Financial
| Financing | Offered?no |
| HOA Dues | 512 / Month |
| Inclusions | 1 |SEP| Address |








