4
Bedrooms
4
Bathrooms
449.77Parking on Property2 spaces
Sq Ft
2017 |SEP|
Year Built
Active
Status
About This Property
Pacific, BS 23450 New SearchModify SearchBack to Results 3Bedrooms 4Bathrooms 2,223Sq Ft 2017Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $824,000 |
| Listing ID | 26-2460 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Copala |
| County | OtherHalf Baths1NAR Contact Info52 624-355-6193 |
| Year Built | 2017 |SEP| |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 449.77Parking on Property2 spaces |
| AC Sq Ft | 1773.25 |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf CourseHOA Info: HOA NameCopala |
Features & Amenities
| Pool | Pool, Pool Heater |
| Water Source | Desal |SEP| Seller |
| Sewer | Munic |
| Exterior | Kiddy Park, Picnic AreaCarportSelect One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Beach Club, Picnic Area, Pool Heater, Pickle Ball Court, Elevator, Pickleball Court |
Financial
| Financing | Offered?no |
| HOA Dues | 509 / Month |
| Inclusions | 1 |SEP| Address |








