2
Bedrooms
2
Bathrooms
340.55 Parking on Property 1 space Style Multiple Levels
Sq Ft
2023 |SEP|
Year Built
Active
Status
About This Property
2 BEDS 2 BATHS 1,450 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY PARAÍSO ESCONDIDO PACIFIC, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $545,000 |
| Listing ID | paraso-escondido-pac |
| Status | Active |
| Property Type | Condos |
| Subdivision | Mavila |
| Year Built | 2023 |SEP| |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 340.55 Parking on Property 1 space Style Multiple Levels |
| AC Sq Ft | 1110.32 |
Location & Views
| Community | Quivira |
| Primary View | Golf Course |
| Secondary View | Ocean HOA Info: HOA Name Mavila HOA |
Features & Amenities
| Pool | Pool, Spa, Swim-up Bar |
| Water Source | Desal |SEP| Seller |
| Sewer | Common Plant |
| Interior | Ceiling Fans Rooms Total 3 |
| Exterior | Kiddy Park, Picnic Area, Fire Pit Carport 1 car |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Swim-up Bar, Pickle Ball Court, Elevator Devices Ceiling Fans |
Financial
| Financing | Offered? no |
| HOA Dues | 450 |
| Inclusions | 1 |SEP| Address |






