3
Bedrooms
3
Bathrooms
530.9
Sq Ft
—
Year Built
Active
Status
About This Property
PACIFIC, BS 3 BEDS 3 BATHS 2,887 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY TURNKEY CORNER 3 BD COPALA, PACIFIC PACIFIC, BS REQUEST DETAILS SCHEDULE A SHOWING VIEW ALL AMENITIES TURNKEY CORNER 3 BD COPALA, PACIFIC
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction 849000 |
| Listing ID | turnkey-corner-3-bd- |
| Status | Active |
| Property Type | Condos |
| Subdivision | Copala |SEP| |
| County | Other NAR Contact Info 210-393-0602 |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 530.9 |
| AC Sq Ft | 1781.53 |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Local HOA Info: HOA Name Copala HOA |
Features & Amenities
| Pool | Pool, Spa, Pool Heater |
| Garage Stalls | 0 car Parking on Property 2 spaces Style 1 Level # Units in Develop 258 |
| Water Source | Desal |SEP| Seller |
| Sewer | Common Plant |
| Interior | Ceiling Fans |
| Exterior | Kiddy Park, Picnic Area Carport 1 car |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Beach Club, Spa, Picnic Area, Pool Heater, Pickle Ball Court, Elevator Devices Ceiling Fans |
Financial
| Financing | Offered? no |
| Inclusions | 1 |SEP| Address |
Original MLS Listing






