3
Bedrooms
3
Bathrooms
530.9
Sq Ft
—
Year Built
Active
Status
About This Property
Pacific, BS 23450 New SearchModify SearchBack to Results 3Bedrooms 3Bathrooms 2,887Sq Ft Property Description More InformationSchedule ShowingMortgage CalculatorPrintable FlyerPhoto Gallery (49)
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction849000 |
| Listing ID | 26-787 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Copala |SEP| |
| County | OtherNAR Contact Info210-393-0602 |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 530.9 |
| AC Sq Ft | 1781.53 |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | LocalHOA Info: HOA NameCopala HOA |
Features & Amenities
| Pool | Pool, Spa, Pool Heater |
| Garage Stalls | 0 carParking on Property2 spacesStyle1 Level# Units in Develop258 |
| Water Source | Desal |SEP| Seller |
| Sewer | Common Plant |
| Interior | Ceiling Fans |
| Exterior | Kiddy Park, Picnic AreaCarport1 car |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Beach Club, Spa, Picnic Area, Pool Heater, Pickle Ball Court, ElevatorDevicesCeiling Fans |
Financial
| Financing | Offered?no |
| Inclusions | 1 |SEP| Address |
Original MLS Listing








