3
Bedrooms
3
Bathrooms
2,393
Sq Ft
2020
Year Built
Active
Status
About This Property
1 / 118House Facade Via de Cromo, Pacific,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $800,000 |
| Listing ID | 24-2323 |
| Status | Active |
| Property Type | Houses |SEP| 2020 Year of Build 3 |
| Subdivision | Copala |
| County | Other |
| Year Built | 2020 |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 2,393 |
| AC Sq Ft | 2001.36 |
| Lot Sq Meters | 2831StyleTwo Story |
Location & Views
| Community | Quivira |
| Primary View | Local |
| Secondary View | Select OneHOA Info: HOA NameCopala at Quivira |
Features & Amenities
| Furnished | Unfurnished |
| Water Source | Desal |SEP| |
| Interior | Handball/PaddleballRooms Total6 |SEP| |
| Exterior | Restaurants/Bars, Golf, Picnic Area, Terrace Carport2 |
| Amenities | Patio, Terrace, Garden, Fence / Wall |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 579 / Month |SEP| Address |








