6
Bedrooms
6
Bathrooms
1296.58
Sq Ft
2024 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 5Bedrooms 6Bathrooms 5,167Sq Ft 2024Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $3,750,000 |
| Listing ID | 26-1438 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Copala |
| County | OtherHalf Baths1NAR Contact Info624-218-0340 |
| Year Built | 2024 |SEP| |
| Bedrooms | 6 |
| Total Baths | 6 |
| Sq Ft | 1296.58 |
| AC Sq Ft | 4257.95 |
| Lot Sq Meters | 1145.22StyleContemporary |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf CourseHOA Info: HOA NameQuivira |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Desal |SEP| |
| Interior | Ceiling Fans, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Golf, Picnic Area, Terrace, BBQ Area, Fire PitCarport2 |
| Amenities | Pool, Hot Tub/Jacuzzi, Terrace, Garden, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pool Heater, Water Feature |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 600 / MonthTax Annual Amount38315 |SEP| Address |








