8
Bedrooms
8
Bathrooms
11472.53
Sq Ft
2000 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 5Bedrooms 8Bathrooms 7,897Sq Ft 2000Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,125,000 |
| Listing ID | 26-1115 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Migaloo |
| County | OtherHalf Baths2NAR Contact Info52 624-125-1204 |
| Year Built | 2000 |SEP| |
| Bedrooms | 8 |
| Total Baths | 8 |
| Sq Ft | 11472.53 |
| AC Sq Ft | 6418.23 |
| Lot Sq Meters | 1662.71StyleTwo Story |
Location & Views
| Community | Quivira |
| Primary View | Local |
| Secondary View | Mountain |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Water Source | Muni, Desal |SEP| |
| Interior | Bar, Maids Quarters, Storage Area |SEP| |
| Exterior | Terrace, BBQ Area, PergolaCarport3 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Pergola, Pool Heater |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 118 / Month |SEP| Address |
Original MLS Listing
https://for-sale.ownincabo.com/idx/details/listing/c349/26-1115/6-Colinas-Pacific-BS








