5
Bedrooms
6
Bathrooms
11472.53
Sq Ft
2000 |SEP|
Year Built
Active
Status
About This Property
5 BEDS 8 BATHS 7,897 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY 6 COLINAS PACIFIC, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $3,750,000 |
| Listing ID | 6-colinas-pacific-bs |
| Status | Active |
| Property Type | Houses |
| Subdivision | Migaloo |
| Year Built | 2000 |SEP| |
| Bedrooms | 5 |
| Total Baths | 6 |
| Sq Ft | 11472.53 |
| AC Sq Ft | 6418.23 |
| Lot Sq Meters | 1662.71 Style Two Story |
Location & Views
| Community | Quivira |
| Primary View | Local |
| Secondary View | Mountain |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Water Source | Muni, Desal |SEP| |
| Interior | Bar, Maids Quarters, Storage Area |SEP| |
| Exterior | Terrace, BBQ Area, Pergola Carport 3 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Pergola, Pool Heater |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 118 / Month |SEP| Address |
Original MLS Listing
https://for-sale.ownincabo.com/idx/details/listing/c349/26-1115/6-Colinas-Pacific-BS






