4
Bedrooms
4
Bathrooms
1083.75
Sq Ft
—
Year Built
Active
Status
About This Property
Pacific, BS 23450 New SearchModify SearchBack to Results 4Bedrooms 4Bathrooms 3,747Sq Ft Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction1398000 |
| Listing ID | 26-734 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Copala |SEP| |
| County | OtherHalf Baths1NAR Contact Info1 360-442-9701 |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 1083.75 |
| AC Sq Ft | 2609.52 |
| Lot Sq Meters | 332.41StyleColonial |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf CourseHOA Info: HOA NameCopala HOA |
Features & Amenities
| Furnished | Heatingyes |
| Pool | Pool, Pool Heater |
| Water Source | Desal |SEP| |
| Interior | Handball/Paddleball, Ceiling Fans, Bar, Second Kitchen, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Palapa, PergolaCarport2.5 |
| Amenities | Bar, Sauna, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Spa, Sitting Area, Palapa, Pergola, Kitchen Nook, Pool Heater |
Financial
| Financing | Bank/BancoSeller |
| HOA Dues | 380 |SEP| Address |
Original MLS Listing








