3
Bedrooms
3
Bathrooms
2,132
Sq Ft
—
Year Built
Active
Status
About This Property
1 / 40Terrace Copala, Pacific, Pacific,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $790,000 |
| Listing ID | 26-278 |
| Status | Active |
| Property Type | Condos |SEP| 3 |
| Subdivision | Copala |
| County | Other |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 2,132 |
| AC Sq Ft | 1601.63 |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Ocean |
Features & Amenities
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Water Source | Muni |SEP| |
| Sewer | Common Plant |
| Interior | Kitchen Nook |
| Exterior | Kiddy Park, Fire Pit, Fountain CarportSelect One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Fence, Beach Club, Spa, Fire Pit, Fountain, Swim-up Bar, Pool Heater, Elevator |
Financial
| Financing | CashSeller |
| HOA Dues | 607 |SEP| Address |








