2
Bedrooms
2
Bathrooms
347.01Parking on Property1 spaceStyle1 Level# Units in Develop258
Sq Ft
—
Year Built
Active
Status
About This Property
Pacific, BS 23450 New SearchModify SearchBack to Results 2Bedrooms 2Bathrooms 1,594Sq Ft Property Description More InformationSchedule ShowingMortgage CalculatorPrintable FlyerPhoto Gallery (36)
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $599,000 |
| Listing ID | 26-2277 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Copala |SEP| |
| County | OtherNAR Contact Info52 624-129-8029 |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 347.01Parking on Property1 spaceStyle1 Level# Units in Develop258 |
| AC Sq Ft | 1247.3 |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf CourseHOA Info: HOA NameCopala at Quivira |
Features & Amenities
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Water Source | Desal |SEP| |
| Sewer | Common Plant |
| Interior | Bar, Storage Area, Ceiling Fans |
| Exterior | Kiddy Park, Picnic AreaCarportSelect One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Fence, Beach Club, Spa, Picnic Area, Swim-up Bar, Pool Heater, Pickle Ball Court, Elevator, Pickleball CourtDevicesWater Purification, Ceiling Fans |
Financial
| Financing | CashSeller |
| Inclusions | 1 |SEP| Address |








