4
Bedrooms
4
Bathrooms
362.5Parking on Property2 spacesStyle1 Level
Sq Ft
2024 |SEP|
Year Built
Active
Status
About This Property
Pacific, BS 23450 New SearchModify SearchBack to Results 3Bedrooms 4Bathrooms 1,853Sq Ft 2024Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $795,000 |
| Listing ID | 26-2280 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Mavila |
| County | OtherNAR Contact Info624-218-9498 |
| Year Built | 2024 |SEP| |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 362.5Parking on Property2 spacesStyle1 Level |
| AC Sq Ft | 1491.01 |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Territory |
Features & Amenities
| Pool | Pool, Pool Heater |
| Water Source | Desal |SEP| Seller |
| Sewer | Common Plant |
| Interior | Second Kitchen, Ceiling Fans |
| Exterior | Kiddy Park, Fire PitCarportSelect One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Beach Club, Fire Pit, Pool Heater, Pickle Ball Court, Elevator, Pickleball CourtDevicesCeiling Fans |
Financial
| Financing | Offered?no |
| Inclusions | 1 |SEP| Address |
Original MLS Listing








