5
Bedrooms
5
Bathrooms
2152
Sq Ft
—
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 4Bedrooms 5Bathrooms 6,864Sq Ft Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $3,249,900 |
| Listing ID | 25-3716 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Copala |SEP| |
| County | OtherHalf Baths1NAR Contact Info52 624-160-1502 |
| Bedrooms | 5 |
| Total Baths | 5 |
| Sq Ft | 2152 |
| AC Sq Ft | 4712.88 |
| Lot Sq Meters | 1014StyleTwo Story |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | MountainHOA Info: HOA NameCielo Marbella |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Desal |SEP| |
| Interior | Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Golf, Terrace, BBQ Area, Fire Pit |
| Amenities | Pool, Hot Tub/Jacuzzi, Terrace, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pool Heater |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 600 / Month |SEP| Address |








