6
Bedrooms
6
Bathrooms
1076
Sq Ft
—
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 6Bedrooms 6Bathrooms 6,994Sq Ft Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $3,890,000 |
| Listing ID | 25-3717 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Copala |SEP| |
| County | OtherNAR Contact Info52 624-160-1502 |
| Bedrooms | 6 |
| Total Baths | 6 |
| Sq Ft | 1076 |
| AC Sq Ft | 5918 |
| Lot Sq Meters | 1127StyleOne Story |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | MountainHOA Info: HOA NameCielo Marbella |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool |
| Garage Stalls | 2 |
| Water Source | Common Well, Desal |SEP| |
| Interior | Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Golf, Terrace, BBQ Area |
| Amenities | Pool, Hot Tub/Jacuzzi, Terrace, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 600 / Month |SEP| Address |








